SIZE GUIDE

Men's T‑Shirts & Tops
US Size Chest (in) Shoulder (in) Length (in) Sleeve Length (in)
S 35‑37 17‑17.5 27‑27.5 8‑8.5
M 38‑40 18‑18.5 28‑28.5 8.5‑9
L 41‑43 19‑19.5 29‑29.5 9‑9.5
XL 44‑47 20‑20.5 30‑30.5 9.5‑10
XXL 48‑51 21‑21.5 31‑31.5 10‑10.5
Women's T‑Shirts & Tops
US Size Chest (in) Shoulder (in) Length (in) Sleeve Length (in)
S 33‑35 14.5‑15 24‑24.5 7‑7.5
M 36‑38 15‑15.5 25‑25.5 7.5‑8
L 39‑41 16‑16.5 26‑26.5 8‑8.5
XL 42‑45 17‑17.5 27‑27.5 8.5‑9
XXL 46‑49 18‑18.5 28‑28.5 9‑9.5

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style and fabric stretch.